<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nuance Survey shows that 90% of doctors are &#8220;concerned&#8221; about usability of EHR</title>
	<atom:link href="http://emrdailynews.com/2009/06/18/nuance-survey-shows-that-90-of-doctors-are-concerned-about-usability-of-ehr/feed/" rel="self" type="application/rss+xml" />
	<link>http://emrdailynews.com/2009/06/18/nuance-survey-shows-that-90-of-doctors-are-concerned-about-usability-of-ehr/</link>
	<description>News of the day in Electronic Medical Records, EHR and HIT</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: eric1450</title>
		<link>http://emrdailynews.com/2009/06/18/nuance-survey-shows-that-90-of-doctors-are-concerned-about-usability-of-ehr/comment-page-1/#comment-342</link>
		<dc:creator>eric1450</dc:creator>
		<pubDate>Sun, 23 Aug 2009 13:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://emrdailynews.com/?p=466#comment-342</guid>
		<description>As a vendor of Dragon Medical, you may readily consider my opinion as colored by that fact.  Having said that - I have seen Dragon work in a variety of of EHRs.  &lt;br&gt;&lt;br&gt;You may be interested in a variety of videos we&#039;ve produced demonstrating how Dragon can be utilized within certain EMRs, and let the pictures speak for themselves.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.1450.com/dns/emrvideos/&quot; rel=&quot;nofollow&quot;&gt;http://www.1450.com/dns/emrvideos/&lt;/a&gt;  &lt;br&gt;&lt;br&gt;Yours,&lt;br&gt;Eric</description>
		<content:encoded><![CDATA[<p>As a vendor of Dragon Medical, you may readily consider my opinion as colored by that fact.  Having said that &#8211; I have seen Dragon work in a variety of of EHRs.  </p>
<p>You may be interested in a variety of videos we&#39;ve produced demonstrating how Dragon can be utilized within certain EMRs, and let the pictures speak for themselves.</p>
<p><a href="http://www.1450.com/dns/emrvideos/" rel="nofollow">http://www.1450.com/dns/emrvideos/</a>  </p>
<p>Yours,<br />Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric1450</title>
		<link>http://emrdailynews.com/2009/06/18/nuance-survey-shows-that-90-of-doctors-are-concerned-about-usability-of-ehr/comment-page-1/#comment-129</link>
		<dc:creator>eric1450</dc:creator>
		<pubDate>Sun, 23 Aug 2009 08:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://emrdailynews.com/?p=466#comment-129</guid>
		<description>As a vendor of Dragon Medical, you may readily consider my opinion as colored by that fact.  Having said that - I have seen Dragon work in a variety of of EHRs.  &lt;br&gt;&lt;br&gt;You may be interested in a variety of videos we&#039;ve produced demonstrating how Dragon can be utilized within certain EMRs, and let the pictures speak for themselves.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.1450.com/dns/emrvideos/&quot; rel=&quot;nofollow&quot;&gt;http://www.1450.com/dns/emrvideos/&lt;/a&gt;  &lt;br&gt;&lt;br&gt;Yours,&lt;br&gt;Eric</description>
		<content:encoded><![CDATA[<p>As a vendor of Dragon Medical, you may readily consider my opinion as colored by that fact.  Having said that &#8211; I have seen Dragon work in a variety of of EHRs.  </p>
<p>You may be interested in a variety of videos we&#39;ve produced demonstrating how Dragon can be utilized within certain EMRs, and let the pictures speak for themselves.</p>
<p><a href="http://www.1450.com/dns/emrvideos/" rel="nofollow">http://www.1450.com/dns/emrvideos/</a>  </p>
<p>Yours,<br />Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are We Defining Meaningful Use Or Defining EHR? &#171; Geovoices: A Geonetric blog</title>
		<link>http://emrdailynews.com/2009/06/18/nuance-survey-shows-that-90-of-doctors-are-concerned-about-usability-of-ehr/comment-page-1/#comment-90</link>
		<dc:creator>Are We Defining Meaningful Use Or Defining EHR? &#171; Geovoices: A Geonetric blog</dc:creator>
		<pubDate>Mon, 13 Jul 2009 12:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://emrdailynews.com/?p=466#comment-90</guid>
		<description>[...] fail if they don’t adopt the technologies? To be fair, there is a small group talking about a role for usability in these discussions, but it is a still a small part of the [...]</description>
		<content:encoded><![CDATA[<p>[...] fail if they don’t adopt the technologies? To be fair, there is a small group talking about a role for usability in these discussions, but it is a still a small part of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EMedDox Blog &#187; Blog Archive &#187; Physicians Biggest Hurdle with EHR</title>
		<link>http://emrdailynews.com/2009/06/18/nuance-survey-shows-that-90-of-doctors-are-concerned-about-usability-of-ehr/comment-page-1/#comment-82</link>
		<dc:creator>EMedDox Blog &#187; Blog Archive &#187; Physicians Biggest Hurdle with EHR</dc:creator>
		<pubDate>Thu, 02 Jul 2009 07:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://emrdailynews.com/?p=466#comment-82</guid>
		<description>[...] Other issues of concern to the physicians surveyed include cost, time lost during training, and not being able to use existing dictation routines to create medical notes. See the full report. [...]</description>
		<content:encoded><![CDATA[<p>[...] Other issues of concern to the physicians surveyed include cost, time lost during training, and not being able to use existing dictation routines to create medical notes. See the full report. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EMedDox Blog &#187; Blog Archive &#187; Government-Backed EHRs: What’s “Meaningful” to Doctors?</title>
		<link>http://emrdailynews.com/2009/06/18/nuance-survey-shows-that-90-of-doctors-are-concerned-about-usability-of-ehr/comment-page-1/#comment-81</link>
		<dc:creator>EMedDox Blog &#187; Blog Archive &#187; Government-Backed EHRs: What’s “Meaningful” to Doctors?</dc:creator>
		<pubDate>Thu, 02 Jul 2009 07:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://emrdailynews.com/?p=466#comment-81</guid>
		<description>[...] Take a look at the complete report. [...]</description>
		<content:encoded><![CDATA[<p>[...] Take a look at the complete report. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Thurston</title>
		<link>http://emrdailynews.com/2009/06/18/nuance-survey-shows-that-90-of-doctors-are-concerned-about-usability-of-ehr/comment-page-1/#comment-78</link>
		<dc:creator>Tim Thurston</dc:creator>
		<pubDate>Sat, 27 Jun 2009 16:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://emrdailynews.com/?p=466#comment-78</guid>
		<description>Something inherent in all of this is being able to retrieve from many different perspectives the information that you have entered.  The more individualized the information entered, the less comparable it is from patient to patient and the less easy it is to put that into any type of manageable information for data analysis.  The terminology used by physicians is so diverse that using a system that encourages diversity makes much of the information not mineable for future analysis.  Just another perspective.</description>
		<content:encoded><![CDATA[<p>Something inherent in all of this is being able to retrieve from many different perspectives the information that you have entered.  The more individualized the information entered, the less comparable it is from patient to patient and the less easy it is to put that into any type of manageable information for data analysis.  The terminology used by physicians is so diverse that using a system that encourages diversity makes much of the information not mineable for future analysis.  Just another perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Campbell</title>
		<link>http://emrdailynews.com/2009/06/18/nuance-survey-shows-that-90-of-doctors-are-concerned-about-usability-of-ehr/comment-page-1/#comment-77</link>
		<dc:creator>Steve Campbell</dc:creator>
		<pubDate>Fri, 26 Jun 2009 21:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://emrdailynews.com/?p=466#comment-77</guid>
		<description>Thanks, one of the great mysteries of the EMR conversion process to me  &lt;br&gt;involves the process of getting the physicians notes into the system.   &lt;br&gt;I appreciate you sharing the path you&#039;ve taken.</description>
		<content:encoded><![CDATA[<p>Thanks, one of the great mysteries of the EMR conversion process to me  <br />involves the process of getting the physicians notes into the system.   <br />I appreciate you sharing the path you&#39;ve taken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Rowley MD</title>
		<link>http://emrdailynews.com/2009/06/18/nuance-survey-shows-that-90-of-doctors-are-concerned-about-usability-of-ehr/comment-page-1/#comment-76</link>
		<dc:creator>Robert Rowley MD</dc:creator>
		<pubDate>Fri, 26 Jun 2009 20:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://emrdailynews.com/?p=466#comment-76</guid>
		<description>We don&#039;t use transciptionists - too long of a lag time between dictation and document-in-the-chart (plus the cost). That&#039;s why we used speech recognition in the first place - to replace the transcriptionist. We have a PA who still uses speech recognition (we used IBM Via Voice) some, but is migrating away from it, and I abandoned its use a few years ago. We used a customizable templating system (where common sentences used in notes of various types cab be selected in user-customizable templates) in an EMR system called Medical ChartWizard, which later was acquired by Practice Fusion (disclosure: I was brought on by Practice Fusion as Chief Medical Officer at that time, though I maintian a clinical practice) - the same approach to templating is used in Practice Fusion. This is a different approach from the stiff, template-centric EHRs I have seen on the market, which really do tend to slow a practitioner down.</description>
		<content:encoded><![CDATA[<p>We don&#39;t use transciptionists &#8211; too long of a lag time between dictation and document-in-the-chart (plus the cost). That&#39;s why we used speech recognition in the first place &#8211; to replace the transcriptionist. We have a PA who still uses speech recognition (we used IBM Via Voice) some, but is migrating away from it, and I abandoned its use a few years ago. We used a customizable templating system (where common sentences used in notes of various types cab be selected in user-customizable templates) in an EMR system called Medical ChartWizard, which later was acquired by Practice Fusion (disclosure: I was brought on by Practice Fusion as Chief Medical Officer at that time, though I maintian a clinical practice) &#8211; the same approach to templating is used in Practice Fusion. This is a different approach from the stiff, template-centric EHRs I have seen on the market, which really do tend to slow a practitioner down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Campbell</title>
		<link>http://emrdailynews.com/2009/06/18/nuance-survey-shows-that-90-of-doctors-are-concerned-about-usability-of-ehr/comment-page-1/#comment-75</link>
		<dc:creator>Steve Campbell</dc:creator>
		<pubDate>Fri, 26 Jun 2009 19:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://emrdailynews.com/?p=466#comment-75</guid>
		<description>Thanks for the information.  It really sounds like you&#039;ve got a great  &lt;br&gt;solution going now.  I like you term &quot;perfectly spelled nonsense&quot;.  Do  &lt;br&gt;you do all of the typing in-house now or do you send any out to a  &lt;br&gt;medical transcriptionist?  If you do send any out do you have a sense  &lt;br&gt;of how much less you&#039;re sending out after implementing your EMR system?</description>
		<content:encoded><![CDATA[<p>Thanks for the information.  It really sounds like you&#39;ve got a great  <br />solution going now.  I like you term &#8220;perfectly spelled nonsense&#8221;.  Do  <br />you do all of the typing in-house now or do you send any out to a  <br />medical transcriptionist?  If you do send any out do you have a sense  <br />of how much less you&#39;re sending out after implementing your EMR system?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Rowley MD</title>
		<link>http://emrdailynews.com/2009/06/18/nuance-survey-shows-that-90-of-doctors-are-concerned-about-usability-of-ehr/comment-page-1/#comment-74</link>
		<dc:creator>Robert Rowley MD</dc:creator>
		<pubDate>Fri, 26 Jun 2009 19:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://emrdailynews.com/?p=466#comment-74</guid>
		<description>We had used voice as an add-on to our EMR (commercial voice recognition works fine with most systems), but found that it actually slowed practitioners down compared with well-deisgned brief templates. Voice notes were more narrative, longer, with &quot;perfectly spelled nonsense&quot; peppered throughout. We now use a combination of quick, modifiable templates and brief typing, which moves us along quite well.</description>
		<content:encoded><![CDATA[<p>We had used voice as an add-on to our EMR (commercial voice recognition works fine with most systems), but found that it actually slowed practitioners down compared with well-deisgned brief templates. Voice notes were more narrative, longer, with &#8220;perfectly spelled nonsense&#8221; peppered throughout. We now use a combination of quick, modifiable templates and brief typing, which moves us along quite well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

