<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EMR Daily News&#187; eprescriptions</title>
	<atom:link href="http://emrdailynews.com/category/eprescriptions/feed/" rel="self" type="application/rss+xml" />
	<link>http://emrdailynews.com</link>
	<description>News of the day in Electronic Medical Records, EHR and HIT</description>
	<lastBuildDate>Tue, 22 May 2012 20:45:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Surescripts Report: Majority Of Physicians Meeting Stage 1 Meaningful Use E-Prescribing Measure Today, Many Already Meeting Proposed Stage 2 Measure</title>
		<link>http://emrdailynews.com/2012/05/17/surescripts-report-majority-of-physicians-meeting-stage-1-meaningful-use-e-prescribing-measure-today-many-already-meeting-proposed-stage-2-measure/</link>
		<comments>http://emrdailynews.com/2012/05/17/surescripts-report-majority-of-physicians-meeting-stage-1-meaningful-use-e-prescribing-measure-today-many-already-meeting-proposed-stage-2-measure/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:14:10 +0000</pubDate>
		<dc:creator>Steve Campbell</dc:creator>
				<category><![CDATA[EHR]]></category>
		<category><![CDATA[eprescriptions]]></category>
		<category><![CDATA[MU - Meaningful Use]]></category>
		<category><![CDATA[Electronic prescribing]]></category>
		<category><![CDATA[ElectronicHealthRecords]]></category>
		<category><![CDATA[Surescripts]]></category>

		<guid isPermaLink="false">http://emrdailynews.com/?p=19618</guid>
		<description><![CDATA[Surescripts has announced the release of &#8220;The National Progress Report on E-Prescribing and Interoperable Healthcare, Year 2011.&#8221; The National Progress Report features an analysis of data that tracks the status of e-prescribing adoption and use in the United States from 2008 &#8211; before the advent of federal incentives &#8211; through 2011. The report provides a measure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://emrdailynews.com/2012/05/17/surescripts-report-majority-of-physicians-meeting-stage-1-meaningful-use-e-prescribing-measure-today-many-already-meeting-proposed-stage-2-measure/screen-shot-2012-05-17-at-2-09-37-pm/" rel="attachment wp-att-19621"><img class="alignleft size-full wp-image-19621" title="Screen Shot 2012-05-17 at 2.09.37 PM" src="http://emrdailynews.zippykidcdn.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-17-at-2.09.37-PM.png" alt="" /></a>Surescripts has announced the release of &#8220;The National Progress Report on E-Prescribing and Interoperable Healthcare, Year 2011.&#8221; The <a href="http://www.surescripts.com/about-e-prescribing/progress-reports/national-progress-reports.aspx">National Progress Report</a> features an analysis of data that tracks the status of e-prescribing adoption and use in the United States from 2008 &#8211; before the advent of federal incentives &#8211; through 2011. The report provides a measure of the actual adoption and use of e-prescribing nationwide, making it the only report of its kind in the U.S. The report also features two studies: one that measures the impact of e-prescribing on medication adherence; and a second that analyzes utilization of e-prescribing to determine the attainability for the e-prescribing measure in Stage 1 and Stage 2 (as proposed and if adopted today) of the CMS Medicare and Medicaid EHR Incentive Program.</p>
<p>By the end of 2011, 58 percent of office-based physicians were using e-prescribing. In terms of practice size, adoption rates are highest among smaller practices with six to 10 physicians (55 percent) and two to five physicians (53 percent). The most significant growth in physician adoption of e-prescribing occurred among solo practitioners &#8211; from 31 percent in 2010 to 46 percent in 2011. Among specialty groups, e-prescribing adoption rates are highest among internists (81%), endocrinologists (78%), cardiologists (76%) and family practitioners (75%).</p>
<p>Other highlights from the report include:</p>
<ul>
<li>The number of electronic prescriptions routed in 2011 grew to 570 million, up from 326 million<span id="more-19618"></span><br />
e-prescriptions in 2010. By the end of 2011, an estimated 36 percent of prescriptions dispensed were routed electronically, up from 22 percent at the end of 2010.</li>
</ul>
<ul>
<li>A recently completed analysis shows that of the physicians who adopted and began using e-prescribing in 2008, up to 60 percent have successfully met the Stage 1 meaningful use e-prescribing measure and 38 percent of these early users would meet the proposed Stage 2 meaningful use e-prescribing measure if it were now in effect. The results also found that e-prescriptions per active e-prescriber increased over time. In first quarter 2008, the average was 49 per month. By fourth quarter 2011, the study group averaged 213 per month.</li>
</ul>
<ul>
<li>In 2011, Surescripts partnered with pharmacy benefit managers and retail pharmacies to compare the effectiveness of e-prescriptions and paper prescriptions on first-fill medication adherence. The data showed a consistent 10 percent increase in patient first-fill medication adherence (i.e., new prescriptions that were picked up by the patient) among physicians who adopted e-prescribing technology. The analysis suggests that the increase in first-fill medication adherence combined with other e-prescribing benefits could over the next 10 years lead to between $140 billion and $240 billion in health care cost savings and improved health outcomes.</li>
</ul>
<p>&#8220;Beyond the significant gains in adoption, our research indicates that the longer physicians e-prescribe &#8211; the more they e-prescribe,&#8221; said Harry Totonis, president and CEO of Surescripts. &#8220;The findings are an early indicator that the meaningful use objectives for e-prescribing appear to be set at a level that was attainable for the majority of providers. This should serve as an encouraging sign for regulators as they look to raise the bar on meaningful use measures in ways that continue to lower costs and improve the quality of the nation&#8217;s healthcare system.&#8221;</p>
<p>In addition to tracking numerous measures of health IT adoption and use, the report discusses the future of e-prescribing, the value of prescription benefit information and how industry collaboration is driving continuous improvements in electronic prescription quality. For a downloadable copy of &#8220;The National Progress Report on E-Prescribing and Interoperable Healthcare, Year 2011,&#8221; go to<a href="http://www.surescripts.com/about-e-prescribing/progress-reports/national-progress-reports.aspx"> www.surescripts.com/report</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=ee49c4bd-49b3-4aa1-8d6c-65366569ecd9" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://emrdailynews.com/2012/05/17/surescripts-report-majority-of-physicians-meeting-stage-1-meaningful-use-e-prescribing-measure-today-many-already-meeting-proposed-stage-2-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDR and the iHealth Alliance Announce New Drug Safety Certification for EHRs</title>
		<link>http://emrdailynews.com/2012/05/08/pdr-and-the-ihealth-alliance-announce-new-drug-safety-certification-for-ehrs/</link>
		<comments>http://emrdailynews.com/2012/05/08/pdr-and-the-ihealth-alliance-announce-new-drug-safety-certification-for-ehrs/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:25:02 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[EHR]]></category>
		<category><![CDATA[eprescriptions]]></category>
		<category><![CDATA[Electronic prescribing]]></category>
		<category><![CDATA[ElectronicHealthRecords]]></category>

		<guid isPermaLink="false">http://emrdailynews.com/?p=19425</guid>
		<description><![CDATA[PDR Network and the not-for-profit iHealth Alliance today announced a new drug safety certification program for electronic health record and ePrescribing platforms designed to improve drug and patient safety, and reduce provider liability. The certification will allow healthcare providers to quickly and easily understand if minimum drug safety information and services are available in the [...]]]></description>
			<content:encoded><![CDATA[<p id="">PDR Network and the not-for-profit iHealth Alliance today announced a new drug safety certification program for electronic health record and ePrescribing platforms designed to improve drug and patient safety, and reduce provider liability. The certification will allow healthcare providers to quickly and easily understand if minimum drug safety information and services are available in the EHR system they are selecting for purchase or using with their patients.</p>
<p id="">The new certification program &#8211; &#8220;PDR Certified&#8221; &#8211; will have standards set by the iHealth Alliance, a not-for-profit board made up of executives from U.S. medical societies, professional liability carriers, patient safety groups and liaison members from the federal government. PDR Network will administer the program and has provided the Alliance the use of its well-recognized brand for the new EHR drug safety certification.</p>
<p id="">&#8220;The use of EHRs and electronic prescribing has grown rapidly in recent years, driven by large federal and industry incentives,&#8221; explained Nancy Dickey, M.D., the Chair of the iHealth Alliance and former American Medical Association (AMA) President. &#8220;It is vitally important that these systems include standards for drug safety functionality, and that these standards are easy for busy physicians to identify and understand &#8211; fortunately these goals are shared widely and are in sync with those called for by the FDA.&#8221;<span id="more-19425"></span></p>
<p id="">The certification criteria are modeled after the FDA&#8217;s recently discussed goals for drug safety services in EHRs. Earlier this year Janet Woodcock, M.D., Director of the FDA &#8211; Center for Drug Evaluation Research, noted that EHRs have the potential to advance drug safety and efficacy, outlining four key areas of particular importance:</p>
<ul>
<li>Ensuring that full and up-to-date FDA-approved labeling is available in all EHRs,</li>
<li>Delivering time-sensitive alerts, warnings and REMS programs at the point of ePrescribing,</li>
<li>Integrating adverse drug event reporting into EHRs and other health IT systems, and;</li>
<li>Providing better quality drug information and adherence tools for patients from their doctor&#8217;s and via EHR patient portal.</li>
</ul>
<p id="">&#8220;Access to full FDA labeling combined with timely delivery of drug alerts is critical to drug safety in any environment but particularly in EHRs which play such a large and growing role in care delivery today,&#8221; said David Troxel, M.D., Medical Director of The Doctors Company, which insures over 71,000 U.S. physicians. &#8220;PDR Certification will provide an easy to recognize way for our physician members, and all U.S. providers, to know if the system they are using or evaluating lives up to these drug safety standards.&#8221;</p>
<p id="">&#8220;We appreciate the demands placed on healthcare professionals and want to provide the tools necessary to provide optimal patient care,&#8221; said Michael Stearns, MD, CPC, CFPC™, President and Chief Executive Officer of e-MDs, Inc. &#8220;We strongly support the PDR Certified program and the tenants of this program established by the FDA. They are consistent with our longstanding and deep commitment to patient safety.&#8221;</p>
<p id="">&#8220;We are very excited to be working with the iHealth Alliance and over a dozen of our EHR partners in bringing this important drug safety initiative to life,&#8221; stated Edward Fotsch, MD, CEO of PDR Network. &#8220;Selecting, understanding and learning to use an EHR are all important, but can be complicated. The PDR Certified shield makes identifying an EHR with recognized essential drug safety services quick and simple.&#8221;</p>
<p id="">&#8220;Partnering with PDR Network will allow us to quickly and easily implement new tools to enhance our EHR offering to deliver a better end user experience,&#8221; noted Jon Bertman, MD, FAAFP &#8211; Founder and Chief Executive Officer of AmazingCharts.com, Inc. &#8220;We are proud to become PDR Certified as the designation recognizes our compliance with the FDA&#8217;s goal in providing the best tools available to healthcare professionals while protecting the privacy of our clinicians and their patients.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://emrdailynews.com/2012/05/08/pdr-and-the-ihealth-alliance-announce-new-drug-safety-certification-for-ehrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DrFirst Congratulates 44 EHR Partners Awarded Surescripts White Coat of Quality for 2011</title>
		<link>http://emrdailynews.com/2012/03/22/drfirst-congratulates-44-ehr-partners-awarded-surescripts-white-coat-of-quality-for-2011/</link>
		<comments>http://emrdailynews.com/2012/03/22/drfirst-congratulates-44-ehr-partners-awarded-surescripts-white-coat-of-quality-for-2011/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:05:03 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[EHR]]></category>
		<category><![CDATA[eprescriptions]]></category>
		<category><![CDATA[MU - Meaningful Use]]></category>
		<category><![CDATA[Electronic prescribing]]></category>
		<category><![CDATA[ElectronicHealthRecords]]></category>

		<guid isPermaLink="false">http://emrdailynews.com/?p=18659</guid>
		<description><![CDATA[According to the Centers for Medicare and Medicaid Services (CMS) there are over 800 certified electronic health record and e-prescribing technology vendors in the nation. Of that number, only 64 were recently awarded the Surescripts White Coat of Quality for 2011, recognizing these vendors for upholding the highest standards of prescription content quality in e-prescribing. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://emrdailynews.com/2011/05/27/drfirst-offers-florida-doctors-fast-path-to-electronic-prescribing-and-ehr-stimulus-funds/drfirstlogo/" rel="attachment wp-att-12785"><img class="alignleft size-medium wp-image-12785" title="DrFirstLogo" src="http://emrdailynews.zippykidcdn.com/wp-content/uploads/2011/05/DrFirstLogo-300x67.jpg" alt="" width="300" height="67" /></a>According to the Centers for Medicare and Medicaid Services (CMS) there are over 800 certified <a title="http://www.drfirst.com/rcopia-mu-meaningful-use.jsp" href="http://www.drfirst.com/rcopia-mu-meaningful-use.jsp">electronic health record</a> and <a title="e-prescribing" href="http://www.drfirst.com/eprescribing/">e-prescribing</a> technology vendors in the nation. Of that number, only 64 were recently awarded the Surescripts White Coat of Quality for 2011, recognizing these vendors for upholding the highest standards of prescription content quality in e-prescribing. DrFirst is proud to be the e-prescribing partner to 44 of these organizations though their Rcopia e-prescribing platform. DrFirst has been a Surescripts White Coat of Quality award recipient for two consecutive years, since the inception of the program in 2010.</p>
<p>“We are proud to be partnered with over two-thirds of all the health IT vendors who received the Surescripts White Coat of Quality award this year,” says G. Cameron Deemer, president of DrFirst. “As the industry continues to demand increases to certification requirements and regulations, our mutual commitment to quality and innovation is instrumental to both our partners’ and DrFirst’s continued success. Being recipients of the award should bring a high level of confidence that our partners as well as DrFirst continually strive to deliver the best possible EHR and <a title="e-prescribing" href="http://www.drfirst.com/">e-prescribing</a> solutions to our customers.”<span id="more-18659"></span></p>
<p>In order to qualify for the Surescripts White Coat of Quality award, the EHR company leadership must submit a signed statement affirming the organization’s commitment to quality and must measure and report monthly to Surescripts quality metrics as specified in the published industry guidelines. In addition the organization must implement changes to its software addressing issues identified in quality reporting and take steps to eliminate any issues as well as provide training to raise prescriber awareness. Vendors interested in partnering with DrFirst for e-prescribing, meaningful use, and <a title="E-prescribe Controlled Substances" href="http://www.drfirst.com/e-prescribing-for-controlled-substances.jsp">electronic prescribing of controlled substance</a> can contact DrFirst at partnersprograms(at)drfirst(dot)com.</p>
<p>DrFirst Partners who were Surescripts&#8217; 2011 White Coat of Quality Recipients</p>
<p>Advent InfoSystems*<br />
AYM Technologies*<br />
AZZLY*<br />
Bogardus Medical Systems, Inc*<br />
ChiroTouch*<br />
Clinic Service*<br />
Connexin Software*<br />
Custom Computing Corp*<br />
CybaX*<br />
Darena Solutions*<br />
DocumENT*<br />
East Ridges Medical Software*<br />
eHealthCare Systems*<br />
EMRlogic*<br />
EnSoftek*<br />
Exemplo Medical*<br />
First Insight*<br />
Future Health*<br />
gMed*<br />
HCA*<br />
Healthland*<br />
ICANotes*<br />
Integrated Document Solutions (IDS)*<br />
Integrity Digital Solutions*<br />
JAG Products*<br />
Keiser Computers*<br />
LeonardoMD*<br />
MDFlow*<br />
MDTS, Inc.*<br />
MEDfx*<br />
Medical Messenger*<br />
Mitchell &amp; McCormick*<br />
OD Link*<br />
PsyTech Solutions*<br />
Physician&#8217;s Computer Company (PCC)*<br />
RemedyEHR*<br />
Rivers Computer Support*<br />
Silk Information Systems*<br />
STAT! Systems*<br />
TenEleven Group*<br />
The Echo Group*<br />
Tranquilmoney*<br />
VisionWorks*<br />
WoundTracker*</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=4cd7349d-1f3e-4017-bb3a-e4c235765508" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://emrdailynews.com/2012/03/22/drfirst-congratulates-44-ehr-partners-awarded-surescripts-white-coat-of-quality-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xpress Technologies and DrFirst Launch True “End-to-End” e-Prescribing Solution for the Urgent Care and Emergency Department Industry</title>
		<link>http://emrdailynews.com/2012/03/13/xpress-technologies-and-drfirst-launch-true-end-to-end-e-prescribing-solution-for-the-urgent-care-and-emergency-department-industry/</link>
		<comments>http://emrdailynews.com/2012/03/13/xpress-technologies-and-drfirst-launch-true-end-to-end-e-prescribing-solution-for-the-urgent-care-and-emergency-department-industry/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:25:49 +0000</pubDate>
		<dc:creator>Steve Campbell</dc:creator>
				<category><![CDATA[EHR]]></category>
		<category><![CDATA[eprescriptions]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[Electronic prescribing]]></category>
		<category><![CDATA[ElectronicHealthRecords]]></category>

		<guid isPermaLink="false">http://emrdailynews.com/?p=18532</guid>
		<description><![CDATA[Xpress Technologies, a leading electronic health records (EHR) software company, and DrFirst, the leader in electronic prescribing and medication reconciliation, announced today that Xpress Technologies has publicly launched a true “end-to-end” e-prescribing solution through its integration with DrFirst’s award winning GoldRx™ certified Rcopia™ e-prescribing technology. This integration allows XpressCharts EHR users to submit regulatory-compliant e-prescriptions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://emrdailynews.com/2011/05/27/drfirst-offers-florida-doctors-fast-path-to-electronic-prescribing-and-ehr-stimulus-funds/drfirstlogo/" rel="attachment wp-att-12785"><img class="alignleft size-medium wp-image-12785" title="DrFirstLogo" src="http://emrdailynews.zippykidcdn.com/wp-content/uploads/2011/05/DrFirstLogo-300x67.jpg" alt="" width="300" height="67" /></a>Xpress Technologies, a leading electronic health records <a title="EHR Software" href="http://www.eprescribingblog.com/EHRA/search">(EHR) software company,</a> and DrFirst, the leader in electronic prescribing and medication reconciliation, announced today that Xpress Technologies has publicly launched a true “end-to-end” e-prescribing solution through its integration with DrFirst’s award winning GoldRx™ certified Rcopia™ e-prescribing technology.</p>
<p>This integration allows XpressCharts EHR users to submit regulatory-compliant e-prescriptions to pharmacies through a real-time, fail-safe, clinical transaction network.</p>
<p>“Xpress Technologies has demonstrated its commitment to best practices by bringing the benefits of electronic prescribing to healthcare professionals, including the ability to electronically prescribe controlled substances utilizing DrFirst’s EPCS Gold™ platform,” said G. Cameron Deemer, president, DrFirst, Inc. “We value their forward-thinking commitment to providing high quality information tools to improve the prescription-writing process for their providers and patients.”<span id="more-18532"></span></p>
<p>“DrFirst’s industry-leading technology and commitment to complying with state, federal, and local government prescribing regulations will be a huge benefit to Xpress Technologies clients,” said Ralph Badanowski, MD, FACEP, president and CEO of Xpress Technologies. “The integration of the DrFirst module into XpressCharts will allow doctors to be one step ahead of electronic prescribing mandates, provide a higher level of patient service and safety by minimizing potential adverse drug events, and will increase staff productivity due to less time spent with pharmacy questions and renewal requests.” Case studies suggest a savings of up to two hours per day for office staff with a faster, one click, multi-prescription renewal process.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=a8168629-3b08-45ab-8543-1fe45666166a" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://emrdailynews.com/2012/03/13/xpress-technologies-and-drfirst-launch-true-end-to-end-e-prescribing-solution-for-the-urgent-care-and-emergency-department-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 70 EHR Companies Have the Ability to E-prescribe Controlled Substances with DrFirst‘s EPCS Gold</title>
		<link>http://emrdailynews.com/2012/02/29/over-70-ehr-companies-have-the-ability-to-e-prescribe-controlled-substances-with-drfirsts-epcs-gold/</link>
		<comments>http://emrdailynews.com/2012/02/29/over-70-ehr-companies-have-the-ability-to-e-prescribe-controlled-substances-with-drfirsts-epcs-gold/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:05:56 +0000</pubDate>
		<dc:creator>Steve Campbell</dc:creator>
				<category><![CDATA[EHR]]></category>
		<category><![CDATA[eprescriptions]]></category>
		<category><![CDATA[Electronic prescribing]]></category>
		<category><![CDATA[ElectronicHealthRecords]]></category>

		<guid isPermaLink="false">http://emrdailynews.com/?p=18380</guid>
		<description><![CDATA[DrFirst’s EPCS Gold™ 2.0 – the first solution to meet all DEA criteria for electronically prescribing controlled substances – has now been adopted by more than 70 EHR firms through DrFirst’s Open Borders program. With this groundbreaking advance in e-prescribing, certified HIT companies are able to add electronic prescribing of controlled substances to the list [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://emrdailynews.com/2011/05/27/drfirst-offers-florida-doctors-fast-path-to-electronic-prescribing-and-ehr-stimulus-funds/drfirstlogo/" rel="attachment wp-att-12785"><img class="alignleft size-medium wp-image-12785" title="DrFirstLogo" src="http://emrdailynews.zippykidcdn.com/wp-content/uploads/2011/05/DrFirstLogo-300x67.jpg" alt="" width="300" height="67" /></a>DrFirst’s EPCS Gold™ 2.0 – the first solution to meet all DEA criteria for <a title="electronically prescribing controlled substances" href="http://www.drfirst.com/e-prescribing-for-controlled-substances.jsp">electronically prescribing controlled substances</a> – has now been adopted by more than 70 EHR firms through DrFirst’s Open Borders program. With this groundbreaking advance in e-prescribing, certified HIT companies are able to add electronic prescribing of controlled substances to the list of features provided to their clients. EPCS Gold™ eliminates the significant development time, complexity and costs for EHR companies.</p>
<p>“These companies have become the first EHRs in the country to offer physicians the ability to prescribe controlled substances electronically,” said Zach Fox, VP of partner programs for DrFirst. “With the addition of EPCS Gold™, EHR vendors can offer doctors a complete e-prescribing solution.”</p>
<p>A pioneer in secure e-prescribing and currently the only vendor providing EPCS services, DrFirst offers EPCS Gold™ as a platform accessible to any EHR or HIS vendor. With the advent of <a title="controlled substance e-prescribing" href="http://www.drfirst.com/e-prescribing-for-controlled-substances.jsp">controlled substance e-prescribing</a>, practices can create a single workflow for all prescriptions. For years, the inability to e-prescribe controlled substances, combined with DEA restrictions, was an obstacle for the broad adoption of e-prescribing. As a result, many practices that prescribe large numbers of controlled substances avoided e-prescribing altogether. With EPCS Gold™, EHR vendors can now offer a comprehensive e-prescribing system.<span id="more-18380"></span></p>
<p>“EHR and HIS companies face many hurdles in getting to market with an EPCS capability,” explained G. Cameron Deemer, president of DrFirst. “We have removed those obstacles by designing EPCS Gold™ to be a high-quality, scalable, DEA-compliant, fully certified, audited, and low cost solution to the industry’s need for electronic prescribing of controlled substances.</p>
<p>With EPCS Gold™, any EHR or HIS vendor can use DrFirst’s platform to eliminate or greatly reduce development costs, audits, certification, system operations and ongoing security and compliance for constructing and operating a controlled substance e-prescribing system that meets strict DEA requirements as found in the Interim Final Rule (IFR) and subsequent guidance. DrFirst’s expertise in providing platform solutions such as EPCS Gold allows vendors to get to market quickly with a high quality offering.</p>
<p>DrFirst believes EHR and HIS vendors realize a significant competitive advantage with EPCS Gold™. The ability to electronically prescribe controlled substances will encourage more medical professionals to begin utilizing e-prescribing technology and to actively seek EHRs that include this functionality. For a listing of DrFirst partners who have added electronic prescribing of controlled substances to their EHRs, follow this link: <a href="http://info.drfirst.com/partnersforepcs/">http://info.drfirst.com/partnersforepcs/</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=391c983c-fe59-4a33-ba16-21ac45df0795" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://emrdailynews.com/2012/02/29/over-70-ehr-companies-have-the-ability-to-e-prescribe-controlled-substances-with-drfirsts-epcs-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DrFirst Introduces the &#8220;HIMSS Hero&#8221; as part of a contest for HIMSS12</title>
		<link>http://emrdailynews.com/2012/01/25/drfirst-introduces-the-himss-hero-as-part-of-a-contest-for-himss12/</link>
		<comments>http://emrdailynews.com/2012/01/25/drfirst-introduces-the-himss-hero-as-part-of-a-contest-for-himss12/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:35:56 +0000</pubDate>
		<dc:creator>Steve Campbell</dc:creator>
				<category><![CDATA[EHR]]></category>
		<category><![CDATA[eprescriptions]]></category>
		<category><![CDATA[DrFirst]]></category>
		<category><![CDATA[e-prescribing]]></category>
		<category><![CDATA[HIMSS12]]></category>
		<category><![CDATA[Las Vegas Nevada]]></category>

		<guid isPermaLink="false">http://emrdailynews.com/?p=17676</guid>
		<description><![CDATA[DrFirst is running an interesting HIMSS promotion that is based around what they&#8217;re calling the &#8220;HIMSS Hero&#8221;.  They have created a video and are running a contest with the winner receiving a classic Las Vegas night on the town complete with a limo, dinner and a show.  To enter the contest all you need to [...]]]></description>
			<content:encoded><![CDATA[<p>DrFirst is running an interesting HIMSS promotion that is based around what they&#8217;re calling the &#8220;HIMSS Hero&#8221;.  They have created a video and are running a contest with the winner receiving a classic Las Vegas night on the town complete with a limo, dinner and a show.  To enter the contest all you need to do is to comment on their YouTube video titled &#8220;<a href="http://www.youtube.com/watch?v=MoYhSaBffQs&amp;feature=youtu.be" target="_blank">Healthcare Hero SAVES HIMSS12</a>.&#8221;</p>
<p>You can see the video below, but to enter the contest  you&#8217;ll need to add your comment on the YouTube video page, which is linked to above.</p>
<p><iframe src="http://www.youtube.com/embed/MoYhSaBffQs" frameborder="0" width="560" height="315"></iframe></p>
<p>DrFirst Provides affordable e-prescribing and Meaningful Use solutions that can qualify your practice for federal incentives.  To learn more you can visit their <a href="http://www.drfirst.com" target="_blank">website</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=e9332baa-e155-423a-afe9-2b474e568b72" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://emrdailynews.com/2012/01/25/drfirst-introduces-the-himss-hero-as-part-of-a-contest-for-himss12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myca Health Focuses on Improving Efficiency of Primary Care with Latest Release of Hello Health</title>
		<link>http://emrdailynews.com/2012/01/20/myca-health-focuses-on-improving-efficiency-of-primary-care-with-latest-release-of-hello-health/</link>
		<comments>http://emrdailynews.com/2012/01/20/myca-health-focuses-on-improving-efficiency-of-primary-care-with-latest-release-of-hello-health/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:05:25 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[EHR]]></category>
		<category><![CDATA[eprescriptions]]></category>
		<category><![CDATA[ElectronicHealthRecords]]></category>
		<category><![CDATA[Surescripts]]></category>

		<guid isPermaLink="false">http://emrdailynews.com/?p=17559</guid>
		<description><![CDATA[Myca Health Inc. is announcing the release of version 5.0 of its cloud-based Hello Health® Patient Management solution for primary care practices. The platform connects patients and their primary care physician through an integrated electronic health record, online patient portal and a suite of secure, web-based communication tools. Hello Health version 5.0 is Surescripts® certified [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://emrdailynews.com/2012/01/20/myca-health-focuses-on-improving-efficiency-of-primary-care-with-latest-release-of-hello-health/screen-shot-2012-01-20-at-9-19-53-am/" rel="attachment wp-att-17560"><img class="alignleft size-full wp-image-17560" title="Screen Shot 2012-01-20 at 9.19.53 AM" src="http://emrdailynews.zippykidcdn.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-20-at-9.19.53-AM.png" alt="" width="177" height="66" /></a>Myca Health Inc. is announcing the release of version 5.0 of its cloud-based Hello Health® Patient Management solution for primary care practices. The platform connects patients and their primary care physician through an integrated electronic health record, online patient portal and a suite of secure, web-based communication tools. Hello Health version 5.0 is Surescripts® certified for prescription routing among many new features designed to streamline workflow for primary care physicians and their staff. Hello Health is a free EHR-based solution for primary care practices and generates incremental income for physicians through a revenue-sharing patient subscription model.</p>
<p id="">&#8220;Hello Health version 5.0 is our most significant release to date and reflects our focus on providing the most complete Patient Management solution for primary care,&#8221; said Nat Findlay, CEO and founder of Myca Health. &#8220;Not only is Hello Health version 5.0 2011/2012 compliant and certified as a Complete EHR by the Certification Commission for Health Information Technology (CCHIT), but with this release Hello Health version 5.0 is Surescripts certified for prescription routing. Additional features improve task management, claims and billing and document management leveraging the breadth of the Hello Health platform as the operating system of today&#8217;s family practice, internal medicine or pediatric office.&#8221;<span id="more-17559"></span></p>
<p id="">The Surescripts electronic prescription routing for Hello Health version 5.0 allows legible new prescriptions to be sent directly from Hello Health to the computer at a pharmacy of the patient&#8217;s choice. Renewal authorization requests can be sent directly to Hello Health. Physicians can then review and respond to pending requests with a few keystrokes. The Surescripts network connects prescribers in all 50 states to the nation&#8217;s leading payers, chain and independent pharmacies.</p>
